Lower Ball Joint Cotter Pin - Toyota (95381-03225)
2000-2023 Toyota - 9538103225
- MSRP: $1.44
- Discount: $0.29 (20.1% off)
- Sale Price: $1.15


Packages shipped within the U.S. and Puerto Rico will automatically be protected from any loss, damage, and theft. Learn More
Details
- Genuine:
- SKU: 95381-03225
- Positions: Left Outer, Right Outer
- Other Names: Control Arm Bracket Cotter Pin, Outer Tie Rod Cotter Pin, Suspension Ball Joint Lock Pin, Pin Cotter
- Description:
4wd. Us built. 2010-14.
- Condition: New
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2022 | Toyota | Sienna | LE, Limited, Platinum, Woodland Edition, XLE, XSE | 2.5L L4 - Electric/Gas |
2021 | Toyota | C-HR | LE, Limited, Nightshade, XLE | 2.0L L4 - Gas |
2021 | Toyota | Highlander | Hybrid LE, Hybrid Limited, Hybrid Platinum, Hybrid XLE, L, LE, Limited, Platinum, XLE, XSE | 2.5L L4 - Electric/Gas, 3.5L V6 - Gas |
2021 | Toyota | Sequoia | Limited, Nightshade, Platinum, SR5, TRD Pro, TRD Sport | 5.7L V8 - Gas |
2021 | Toyota | Sienna | LE, Limited, Platinum, XLE, XSE | 2.5L L4 - Electric/Gas |
2020 | Toyota | C-HR | LE, Limited, XLE | 2.0L L4 - Gas |
2020 | Toyota | Highlander | Hybrid LE, Hybrid Limited, Hybrid Platinum, Hybrid XLE, L, LE, Limited, Platinum, XLE | 2.5L L4 - Electric/Gas, 3.5L V6 - Gas |
2020 | Toyota | Sequoia | Limited, Platinum, SR5, TRD Pro, TRD Sport | 5.7L V8 - Gas |
2019 | Toyota | C-HR | LE, Limited, XLE | 2.0L L4 - Gas |
2019 | Toyota | Highlander | Hybrid LE, Hybrid Limited, Hybrid Limited Platinum, Hybrid XLE, LE, LE Plus, Limited, Limited Platinum, SE, XLE | 2.7L L4 - Gas, 3.5L V6 - Electric/Gas, 3.5L V6 - Gas |
2019 | Toyota | Sequoia | Limited, Platinum, SR5, TRD Sport | 5.7L V8 - Gas |
2018 | Toyota | Avalon | Hybrid Limited, Hybrid XLE Plus, Hybrid XLE Premium, Limited, Touring, XLE, XLE Plus, XLE Premium | 2.5L L4 - Electric/Gas, 3.5L V6 - Gas |
2018 | Toyota | C-HR | XLE, XLE Premium | 2.0L L4 - Gas |
2018 | Toyota | Highlander | Hybrid LE, Hybrid Limited, Hybrid XLE, LE, LE Plus, Limited, SE, XLE | 2.7L L4 - Gas, 3.5L V6 - Electric/Gas, 3.5L V6 - Gas |
2018 | Toyota | Sequoia | Limited, Platinum, SR5, TRD Sport | 5.7L V8 - Flex, 5.7L V8 - Gas |
2017 | Toyota | Avalon | Hybrid Limited, Hybrid XLE Plus, Hybrid XLE Premium, Limited, Touring, XLE, XLE Plus, XLE Premium | 2.5L L4 - Electric/Gas, 3.5L V6 - Gas |
2017 | Toyota | Highlander | Hybrid LE, Hybrid Limited, Hybrid XLE, LE, LE Plus, Limited, SE, XLE | 2.7L L4 - Gas, 3.5L V6 - Electric/Gas, 3.5L V6 - Gas |
2017 | Toyota | Sequoia | Limited, Platinum, SR5 | 5.7L V8 - Flex, 5.7L V8 - Gas |
2016 | Toyota | Avalon | Hybrid Limited, Hybrid XLE Plus, Hybrid XLE Premium, Limited, Touring, XLE, XLE Plus, XLE Premium | 2.5L L4 - Electric/Gas, 3.5L V6 - Gas |
2016 | Toyota | Highlander | Hybrid Limited, LE, LE Plus, Limited, XLE | 2.7L L4 - Gas, 3.5L V6 - Electric/Gas, 3.5L V6 - Gas |
2016 | Toyota | Sequoia | Limited, Platinum, SR5 | 5.7L V8 - Flex, 5.7L V8 - Gas |
2015 | Toyota | Avalon | Hybrid Limited, Hybrid XLE Premium, Hybrid XLE Touring, Limited, XLE, XLE Premium, XLE Touring, XLE Touring SE | 2.5L L4 - Electric/Gas, 3.5L V6 - Gas |
2015 | Toyota | Highlander | Hybrid Limited, LE, LE Plus, Limited, XLE | 2.7L L4 - Gas, 3.5L V6 - Electric/Gas, 3.5L V6 - Gas |
2015 | Toyota | Sequoia | Limited, Platinum, SR5 | 5.7L V8 - Flex, 5.7L V8 - Gas |
2014 | Toyota | Avalon | Hybrid Limited, Hybrid XLE, Limited, XLE, XLE Premium, XLE Touring | 2.5L L4 - Electric/Gas, 3.5L V6 - Gas |
2014 | Toyota | FJ Cruiser | Base | 4.0L V6 - Gas |
2014 | Toyota | Highlander | Hybrid Limited, LE, LE Plus, Limited, XLE | 2.7L L4 - Gas, 3.5L V6 - Electric/Gas, 3.5L V6 - Gas |
2014 | Toyota | Sequoia | Limited, Platinum, SR5 | 5.7L V8 - Flex, 5.7L V8 - Gas |
2013 | Toyota | Avalon | Hybrid Limited, Hybrid XLE, Limited, XLE, XLE Premium, XLE Touring | 2.5L L4 - Electric/Gas, 3.5L V6 - Gas |
2013 | Toyota | FJ Cruiser | Base | 4.0L V6 - Gas |
2013 | Toyota | Highlander | Base, Hybrid, Hybrid Limited, Limited, Plus, SE | 2.7L L4 - Gas, 3.5L V6 - Electric/Gas, 3.5L V6 - Gas |
2013 | Toyota | Sequoia | Limited, Platinum, SR5 | 5.7L V8 - Flex, 5.7L V8 - Gas |
2012 | Toyota | FJ Cruiser | Base | 4.0L V6 - Gas |
2012 | Toyota | Highlander | Base, Hybrid, Hybrid Limited, Limited, SE | 2.7L L4 - Gas, 3.5L V6 - Electric/Gas, 3.5L V6 - Gas |
2012 | Toyota | Sequoia | Limited, Platinum, SR5 | 4.6L V8 - Gas, 5.7L V8 - Flex, 5.7L V8 - Gas |
2011 | Toyota | FJ Cruiser | Base | 4.0L V6 - Gas |
2011 | Toyota | Highlander | Base, Hybrid, Hybrid Limited, Limited, SE | 2.7L L4 - Gas, 3.5L V6 - Electric/Gas, 3.5L V6 - Gas |
2011 | Toyota | Sequoia | Limited, Platinum, SR5 | 4.6L V8 - Gas, 5.7L V8 - Flex, 5.7L V8 - Gas |
2010 | Toyota | FJ Cruiser | Base | 4.0L V6 - Gas |
2010 | Toyota | Highlander | Base, Hybrid, Hybrid Limited, Limited, SE, Sport | 2.7L L4 - Gas, 3.3L V6 - Electric/Gas, 3.5L V6 - Gas |
2010 | Toyota | Sequoia | Limited, Platinum, SR5 | 4.6L V8 - Gas, 5.7L V8 - Flex, 5.7L V8 - Gas |
2009 | Toyota | Sequoia | Limited, Platinum, SR5 | 4.7L V8 - Gas, 5.7L V8 - Flex, 5.7L V8 - Gas |
2008 | Toyota | Sequoia | Limited, Platinum, SR5 | 4.7L V8 - Gas, 5.7L V8 - Gas |
2007 | Toyota | Highlander | Base, Hybrid, Hybrid Limited, Limited, Sport | 2.4L L4 - Gas, 3.3L V6 - Electric/Gas, 3.3L V6 - Gas |
2007 | Toyota | Sequoia | Limited, SR5 | 4.7L V8 - Gas |
2006 | Toyota | Highlander | Base, Hybrid, Hybrid Limited, Limited, Sport | 2.4L L4 - Gas, 3.3L V6 - Electric/Gas, 3.3L V6 - Gas |
2006 | Toyota | Sequoia | Limited, SR5 | 4.7L V8 - Gas |
2006 | Toyota | Tundra | Base, Limited, SR5 | 4.0L V6 - Gas, 4.7L V8 - Gas |
2005 | Toyota | Highlander | Base, Limited | 2.4L L4 - Gas, 3.3L V6 - Gas |
2005 | Toyota | Sequoia | Limited, SR5 | 4.7L V8 - Gas |
2005 | Toyota | Tundra | Base, Limited, SR5 | 4.0L V6 - Gas, 4.7L V8 - Gas |
2004 | Toyota | Highlander | Base, Limited | 2.4L L4 - Gas, 3.3L V6 - Gas |
2004 | Toyota | Sequoia | Limited, SR5 | 4.7L V8 - Gas |
2004 | Toyota | Tundra | Base, Limited, SR5 | 3.4L V6 - Gas, 4.7L V8 - Gas |
2003 | Toyota | Highlander | Base, Limited | 2.4L L4 - Gas, 3.0L V6 - Gas |
2003 | Toyota | Sequoia | Limited, SR5 | 4.7L V8 - Gas |
2003 | Toyota | Tundra | Base, Limited, SR5 | 3.4L V6 - Gas, 4.7L V8 - Gas |
2002 | Toyota | Highlander | Base, Limited | 2.4L L4 - Gas, 3.0L V6 - Gas |
2002 | Toyota | Sequoia | Limited, SR5 | 4.7L V8 - Gas |
2002 | Toyota | Tundra | Base, Limited, SR5 | 3.4L V6 - Gas, 4.7L V8 - Gas |
2001 | Toyota | Highlander | Base, Limited | 2.4L L4 - Gas, 3.0L V6 - Gas |
2001 | Toyota | Sequoia | Limited, SR5 | 4.7L V8 - Gas |
2001 | Toyota | Tundra | Base, Limited, SR5 | 3.4L V6 - Gas, 4.7L V8 - Gas |
2000 | Toyota | Tundra | Base, Limited, SR5 | 3.4L V6 - Gas, 4.7L V8 - Gas |
Longo Toyota
Your Lower Ball Joint Cotter Pin -(9538103225) is guaranteed to fit your 2000-2023 Toyota vehicle and is backed by a 12-month 12,000 mile manufacturer warranty. When you shop with Longo Toyota Parts you will always receive a genuine OEM Toyota part. Parts delivered right to your door from our warehouse or direct from the factory.
If you need more parts, you can view the entire OEM parts catalog for your vehicle when you Select Your Toyota Model.
You can also Select Your Scion Model to view its complete OEM parts catalog.