Lower Ball Joint Castle Nut - Toyota (90080-17214)
1997-2022 Toyota - 9008017214
Details
- Genuine:
- SKU: 90080-17214
- Positions: Left Lower, Right Lower, Upper Lower
- Other Names: Lower Ball Joint Nut, Ball Joint Castle Nut, Ball Joint Nut, Suspension Ball Joint Nut / Washer, Nut Castle
- Description:
Awd. Us built. 4wd. 3.5L. 2.5L. Fwd. With sport-tuned suspension. Hatchback,. Sedan,. Japan built.
- Condition: New
- Replaces: 90171-14003
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2022 | Toyota | Corolla | Hybrid LE, L, LE, SE, SE Apex, SE Nightshade, XLE, XSE, XSE Apex | 1.8L L4 - Electric/Gas, 1.8L L4 - Gas, 2.0L L4 - Gas |
2022 | Toyota | Prius | L Eco, LE, Limited, XLE | 1.8L L4 - Electric/Gas |
2022 | Toyota | Prius AWD-e | LE, XLE | 1.8L L4 - Electric/Gas |
2022 | Toyota | Prius Prime | LE, Limited, XLE | 1.8L L4 - Electric/Gas |
2021 | Toyota | Avalon | Hybrid Limited, Hybrid XLE, Hybrid XSE, Limited, TRD, Touring, XLE, XSE Nightshade | 2.5L L4 - Electric/Gas, 2.5L L4 - Gas, 3.5L V6 - Gas |
2021 | Toyota | C-HR | LE, Limited, Nightshade, XLE | 2.0L L4 - Gas |
2021 | Toyota | Camry | Hybrid LE, Hybrid SE, Hybrid XLE, Hybrid XSE, LE, SE, SE Nightshade, TRD, XLE, XSE | 2.5L L4 - Electric/Gas, 2.5L L4 - Gas, 3.5L V6 - Gas |
2021 | Toyota | Corolla | Hybrid LE, L, LE, SE, SE Apex, SE Nightshade, XLE, XSE, XSE Apex | 1.8L L4 - Electric/Gas, 1.8L L4 - Gas, 2.0L L4 - Gas |
2021 | Toyota | Prius | 2020 Edition, L Eco, LE, Limited, XLE | 1.8L L4 - Electric/Gas |
2021 | Toyota | Prius AWD-e | LE, XLE | 1.8L L4 - Electric/Gas |
2021 | Toyota | Prius Prime | LE, Limited, XLE | 1.8L L4 - Electric/Gas |
2020 | Toyota | Avalon | Hybrid Limited, Hybrid XLE, Hybrid XSE, Limited, TRD, Touring, XLE, XSE | 2.5L L4 - Electric/Gas, 3.5L V6 - Gas |
2020 | Toyota | C-HR | LE, Limited, XLE | 2.0L L4 - Gas |
2020 | Toyota | Camry | Hybrid LE, Hybrid SE, Hybrid XLE, L, LE, SE, SE Nightshade, TRD, XLE, XSE | 2.5L L4 - Electric/Gas, 2.5L L4 - Gas, 3.5L V6 - Gas |
2020 | Toyota | Corolla | Hybrid LE, L, LE, SE, SE Nightshade, XLE, XSE | 1.8L L4 - Electric/Gas, 1.8L L4 - Gas, 2.0L L4 - Gas |
2020 | Toyota | Mirai | Base | Electric/Hydrogen |
2020 | Toyota | Prius | L Eco, LE, Limited, XLE | 1.8L L4 - Electric/Gas |
2020 | Toyota | Prius AWD-e | LE, XLE | 1.8L L4 - Electric/Gas |
2020 | Toyota | Prius Prime | LE, Limited, XLE | 1.8L L4 - Electric/Gas |
2020 | Toyota | Sienna | L, LE, Limited, Limited Premium, SE, SE Premium, XLE, XLE Premium | 3.5L V6 - Gas |
2019 | Toyota | Avalon | Hybrid Limited, Hybrid XLE, Hybrid XSE, Limited, Touring, XLE, XSE | 2.5L L4 - Electric/Gas, 3.5L V6 - Gas |
2019 | Toyota | C-HR | LE, Limited, XLE | 2.0L L4 - Gas |
2019 | Toyota | Camry | Hybrid LE, Hybrid SE, Hybrid XLE, L, LE, SE, XLE, XSE | 2.5L L4 - Electric/Gas, 2.5L L4 - Gas, 3.5L V6 - Gas |
2019 | Toyota | Corolla | L, LE, LE Eco, SE, XLE, XSE | 1.8L L4 - Gas, 2.0L L4 - Gas |
2019 | Toyota | Highlander | Hybrid LE, Hybrid Limited, Hybrid Limited Platinum, Hybrid XLE, LE, LE Plus, Limited, Limited Platinum, SE, XLE | 2.7L L4 - Gas, 3.5L V6 - Electric/Gas, 3.5L V6 - Gas |
2019 | Toyota | Mirai | Base | Electric/Hydrogen |
2019 | Toyota | Prius | L Eco, LE, Limited, XLE | 1.8L L4 - Electric/Gas |
2019 | Toyota | Prius AWD-e | LE, XLE | 1.8L L4 - Electric/Gas |
2019 | Toyota | Prius Prime | Advanced, Plus, Premium | 1.8L L4 - Electric/Gas |
2019 | Toyota | Sienna | L, LE, Limited, Limited Premium, SE, SE Premium, XLE, XLE Premium | 3.5L V6 - Gas |
2018 | Toyota | Avalon | Hybrid Limited, Hybrid XLE Plus, Hybrid XLE Premium, Limited, Touring, XLE, XLE Plus, XLE Premium | 2.5L L4 - Electric/Gas, 3.5L V6 - Gas |
2018 | Toyota | C-HR | XLE, XLE Premium | 2.0L L4 - Gas |
2018 | Toyota | Camry | Hybrid LE, Hybrid SE, Hybrid XLE, L, LE, SE, XLE, XSE | 2.5L L4 - Electric/Gas, 2.5L L4 - Gas, 3.5L V6 - Gas |
2018 | Toyota | Corolla iM | Base | 1.8L L4 - Gas |
2018 | Toyota | Highlander | Hybrid LE, Hybrid Limited, Hybrid XLE, LE, LE Plus, Limited, SE, XLE | 2.7L L4 - Gas, 3.5L V6 - Electric/Gas, 3.5L V6 - Gas |
2018 | Toyota | Mirai | Base | Electric/Hydrogen |
2018 | Toyota | Prius | Four, Four Touring, One, Three, Three Touring, Two, Two Eco | 1.8L L4 - Electric/Gas |
2018 | Toyota | Prius Prime | Advanced, Plus, Premium | 1.8L L4 - Electric/Gas |
2018 | Toyota | RAV4 | Adventure, Hybrid Limited, Hybrid SE, Hybrid XLE, LE, Limited, Platinum, SE, XLE | 2.5L L4 - Electric/Gas, 2.5L L4 - Gas |
2018 | Toyota | Sienna | L, LE, Limited, Limited Premium, SE, SE Premium, XLE, XLE Premium | 3.5L V6 - Gas |
2017 | Toyota | Avalon | Hybrid Limited, Hybrid XLE Plus, Hybrid XLE Premium, Limited, Touring, XLE, XLE Plus, XLE Premium | 2.5L L4 - Electric/Gas, 3.5L V6 - Gas |
2017 | Toyota | Camry | Hybrid LE, Hybrid SE, Hybrid XLE, LE, SE, XLE, XSE | 2.5L L4 - Electric/Gas, 2.5L L4 - Gas, 3.5L V6 - Gas |
2017 | Toyota | Corolla iM | Base | 1.8L L4 - Gas |
2017 | Toyota | Highlander | Hybrid LE, Hybrid Limited, Hybrid XLE, LE, LE Plus, Limited, SE, XLE | 2.7L L4 - Gas, 3.5L V6 - Electric/Gas, 3.5L V6 - Gas |
2017 | Toyota | Mirai | Base | Electric/Hydrogen |
2017 | Toyota | Prius | Four, Four Touring, One, Three, Three Touring, Two, Two Eco | 1.8L L4 - Electric/Gas |
2017 | Toyota | Prius Prime | Advanced, Plus, Premium | 1.8L L4 - Electric/Gas |
2017 | Toyota | RAV4 | Hybrid Limited, Hybrid SE, Hybrid XLE, LE, Limited, Platinum, SE, XLE | 2.5L L4 - Electric/Gas, 2.5L L4 - Gas |
2017 | Toyota | Sienna | L, LE, Limited, SE, XLE | 3.5L V6 - Gas |
2016 | Scion | iM | Base | 1.8L L4 - Gas |
2016 | Scion | tC | Base | 2.5L L4 - Gas |
2016 | Toyota | Avalon | Hybrid Limited, Hybrid XLE Plus, Hybrid XLE Premium, Limited, Touring, XLE, XLE Plus, XLE Premium | 2.5L L4 - Electric/Gas, 3.5L V6 - Gas |
2016 | Toyota | Camry | Hybrid LE, Hybrid SE, Hybrid XLE, LE, SE, Special Edition, XLE, XSE | 2.5L L4 - Electric/Gas, 2.5L L4 - Gas, 3.5L V6 - Gas |
2016 | Toyota | Highlander | Hybrid Limited, LE, LE Plus, Limited, XLE | 2.7L L4 - Gas, 3.5L V6 - Electric/Gas, 3.5L V6 - Gas |
2016 | Toyota | Mirai | Base | Electric/Hydrogen |
2016 | Toyota | Prius | Four, Four Touring, Three, Three Touring, Two, Two Eco | 1.8L L4 - Electric/Gas |
2016 | Toyota | RAV4 | Hybrid Limited, Hybrid XLE, LE, Limited, SE, XLE | 2.5L L4 - Electric/Gas, 2.5L L4 - Gas |
2016 | Toyota | Sienna | L, LE, Limited, SE, XLE | 3.5L V6 - Gas |
2015 | Scion | tC | Base | 2.5L L4 - Gas |
2015 | Scion | xB | Base | 2.4L L4 - Gas |
2015 | Toyota | Avalon | Hybrid Limited, Hybrid XLE Premium, Hybrid XLE Touring, Limited, XLE, XLE Premium, XLE Touring, XLE Touring SE | 2.5L L4 - Electric/Gas, 3.5L V6 - Gas |
2015 | Toyota | Camry | Hybrid LE, Hybrid SE, Hybrid XLE, LE, SE, XLE, XSE | 2.5L L4 - Electric/Gas, 2.5L L4 - Gas, 3.5L V6 - Gas |
2015 | Toyota | Highlander | Hybrid Limited, LE, LE Plus, Limited, XLE | 2.7L L4 - Gas, 3.5L V6 - Electric/Gas, 3.5L V6 - Gas |
2015 | Toyota | RAV4 | LE, Limited, XLE | 2.5L L4 - Gas |
2015 | Toyota | Sienna | L, LE, Limited, SE, XLE | 3.5L V6 - Gas |
2015 | Toyota | Venza | LE, Limited, XLE | 2.7L L4 - Gas, 3.5L V6 - Gas |
2014 | Scion | tC | Base | 2.5L L4 - Gas |
2014 | Scion | xB | Base | 2.4L L4 - Gas |
2014 | Toyota | Avalon | Hybrid Limited, Hybrid XLE, Limited, XLE, XLE Premium, XLE Touring | 2.5L L4 - Electric/Gas, 3.5L V6 - Gas |
2014 | Toyota | Camry | Hybrid LE, Hybrid SE, Hybrid XLE, L, LE, SE, SE Sport, XLE | 2.5L L4 - Electric/Gas, 2.5L L4 - Gas, 3.5L V6 - Gas |
2014 | Toyota | Highlander | Hybrid Limited, LE, LE Plus, Limited, XLE | 2.7L L4 - Gas, 3.5L V6 - Electric/Gas, 3.5L V6 - Gas |
2014 | Toyota | RAV4 | EV, LE, Limited, XLE | 2.5L L4 - Gas, Electric |
2014 | Toyota | Sienna | L, LE, Limited, SE, XLE | 3.5L V6 - Gas |
2014 | Toyota | Venza | LE, Limited, XLE | 2.7L L4 - Gas, 3.5L V6 - Gas |
2013 | Scion | tC | Base | 2.5L L4 - Gas |
2013 | Scion | xB | Base | 2.4L L4 - Gas |
2013 | Toyota | Avalon | Hybrid Limited, Hybrid XLE, Limited, XLE, XLE Premium, XLE Touring | 2.5L L4 - Electric/Gas, 3.5L V6 - Gas |
2013 | Toyota | Camry | Hybrid LE, Hybrid XLE, L, LE, SE, XLE | 2.5L L4 - Electric/Gas, 2.5L L4 - Gas, 3.5L V6 - Gas |
2013 | Toyota | Highlander | Base, Hybrid, Hybrid Limited, Limited, Plus, SE | 2.7L L4 - Gas, 3.5L V6 - Electric/Gas, 3.5L V6 - Gas |
2013 | Toyota | RAV4 | EV, LE, Limited, XLE | 2.5L L4 - Gas, Electric |
2013 | Toyota | Sienna | Base, L, LE, Limited, SE, XLE | 3.5L V6 - Gas |
2013 | Toyota | Venza | LE, Limited, XLE | 2.7L L4 - Gas, 3.5L V6 - Gas |
2012 | Scion | tC | Base | 2.5L L4 - Gas |
2012 | Scion | xB | Base | 2.4L L4 - Gas |
2012 | Toyota | Camry | Hybrid LE, Hybrid XLE, L, LE, SE, XLE | 2.5L L4 - Electric/Gas, 2.5L L4 - Gas, 3.5L V6 - Gas |
2012 | Toyota | Highlander | Base, Hybrid, Hybrid Limited, Limited, SE | 2.7L L4 - Gas, 3.5L V6 - Electric/Gas, 3.5L V6 - Gas |
2012 | Toyota | Sienna | Base, LE, Limited, SE, XLE | 2.7L L4 - Gas, 3.5L V6 - Gas |
2012 | Toyota | Venza | LE, Limited, XLE | 2.7L L4 - Gas, 3.5L V6 - Gas |
2011 | Scion | tC | Base | 2.5L L4 - Gas |
2011 | Scion | xB | Base | 2.4L L4 - Gas |
2011 | Toyota | Camry | Base, Hybrid, LE, SE, XLE | 2.4L L4 - Electric/Gas, 2.5L L4 - Gas, 3.5L V6 - Gas |
2011 | Toyota | Highlander | Base, Hybrid, Hybrid Limited, Limited, SE | 2.7L L4 - Gas, 3.5L V6 - Electric/Gas, 3.5L V6 - Gas |
2011 | Toyota | Sienna | Base, LE, Limited, SE, XLE | 2.7L L4 - Gas, 3.5L V6 - Gas |
2011 | Toyota | Venza | Base | 2.7L L4 - Gas, 3.5L V6 - Gas |
2010 | Scion | tC | Base | 2.4L L4 - Gas |
2010 | Scion | xB | Base | 2.4L L4 - Gas |
2010 | Toyota | Camry | Base, Hybrid, LE, SE, XLE | 2.4L L4 - Electric/Gas, 2.5L L4 - Gas, 3.5L V6 - Gas |
2010 | Toyota | Highlander | Base, Hybrid, Hybrid Limited, Limited, SE, Sport | 2.7L L4 - Gas, 3.3L V6 - Electric/Gas, 3.5L V6 - Gas |
2010 | Toyota | Sienna | CE, LE, XLE | 3.5L V6 - Gas |
2010 | Toyota | Venza | Base | 2.7L L4 - Gas, 3.5L V6 - Gas |
2009 | Scion | tC | Base | 2.4L L4 - Gas |
2009 | Scion | xB | Base | 2.4L L4 - Gas |
2009 | Toyota | Camry | Base, Hybrid, LE, SE, XLE | 2.4L L4 - Electric/Gas, 2.4L L4 - Gas, 3.5L V6 - Gas |
2009 | Toyota | Sienna | CE, LE, XLE | 3.5L V6 - Gas |
2009 | Toyota | Venza | Base | 2.7L L4 - Gas, 3.5L V6 - Gas |
2008 | Scion | tC | Base, Spec | 2.4L L4 - Gas |
2008 | Scion | xB | Base | 2.4L L4 - Gas |
2008 | Toyota | Camry | CE, Hybrid, LE, SE, XLE | 2.4L L4 - Electric/Gas, 2.4L L4 - Gas, 3.5L V6 - Gas |
2008 | Toyota | Sienna | CE, LE, Limited, XLE | 3.5L V6 - Gas |
2008 | Toyota | Solara | SE, SLE, Sport | 2.4L L4 - Gas, 3.3L V6 - Gas |
2007 | Scion | tC | Base, Spec | 2.4L L4 - Gas |
2007 | Toyota | Camry | CE, Hybrid, LE, SE, XLE | 2.4L L4 - Electric/Gas, 2.4L L4 - Gas, 3.5L V6 - Gas |
2007 | Toyota | Highlander | Base, Hybrid, Hybrid Limited, Limited, Sport | 2.4L L4 - Gas, 3.3L V6 - Electric/Gas, 3.3L V6 - Gas |
2007 | Toyota | Sienna | CE, LE, Limited, XLE | 3.5L V6 - Gas |
2007 | Toyota | Solara | SE, SLE, Sport | 2.4L L4 - Gas, 3.3L V6 - Gas |
2006 | Scion | tC | Base | 2.4L L4 - Gas |
2006 | Toyota | Highlander | Base, Hybrid, Hybrid Limited, Limited, Sport | 2.4L L4 - Gas, 3.3L V6 - Electric/Gas, 3.3L V6 - Gas |
2006 | Toyota | Sienna | CE, LE, Limited, XLE | 3.3L V6 - Gas |
2006 | Toyota | Solara | SE, SE Sport, SLE | 2.4L L4 - Gas, 3.3L V6 - Gas |
2005 | Scion | tC | Base | 2.4L L4 - Gas |
2005 | Toyota | Celica | GT, GTS | 1.8L L4 - Gas |
2005 | Toyota | Highlander | Base, Limited | 2.4L L4 - Gas, 3.3L V6 - Gas |
2005 | Toyota | Sienna | CE, LE, XLE, XLE Limited | 3.3L V6 - Gas |
2005 | Toyota | Solara | SE, SLE | 2.4L L4 - Gas, 3.3L V6 - Gas |
2004 | Toyota | Celica | GT, GTS | 1.8L L4 - Gas |
2004 | Toyota | Highlander | Base, Limited | 2.4L L4 - Gas, 3.3L V6 - Gas |
2004 | Toyota | Sienna | CE, LE, XLE, XLE Limited | 3.3L V6 - Gas |
2004 | Toyota | Solara | SE, SLE | 2.4L L4 - Gas, 3.3L V6 - Gas |
2003 | Toyota | Celica | GT, GTS | 1.8L L4 - Gas |
2003 | Toyota | Highlander | Base, Limited | 2.4L L4 - Gas, 3.0L V6 - Gas |
2003 | Toyota | Prius | Base | 1.5L L4 - Electric/Gas |
2003 | Toyota | Sienna | CE, LE, XLE | 3.0L V6 - Gas |
2003 | Toyota | Solara | SE, SLE | 2.4L L4 - Gas, 3.0L V6 - Gas |
2002 | Toyota | Celica | GT, GTS | 1.8L L4 - Gas |
2002 | Toyota | Highlander | Base, Limited | 2.4L L4 - Gas, 3.0L V6 - Gas |
2002 | Toyota | Prius | Base | 1.5L L4 - Electric/Gas |
2002 | Toyota | Sienna | CE, LE, XLE | 3.0L V6 - Gas |
2002 | Toyota | Solara | SE, SLE | 2.4L L4 - Gas, 3.0L V6 - Gas |
2001 | Toyota | Camry | CE, LE, XLE | 2.2L L4 - CNG, 2.2L L4 - Gas, 3.0L V6 - Gas |
2001 | Toyota | Celica | GT, GTS | 1.8L L4 - Gas |
2001 | Toyota | Highlander | Base, Limited | 2.4L L4 - Gas, 3.0L V6 - Gas |
2001 | Toyota | Prius | Base | 1.5L L4 - Electric/Gas |
2001 | Toyota | Sienna | CE, LE, XLE | 3.0L V6 - Gas |
2001 | Toyota | Solara | SE, SLE | 2.2L L4 - Gas, 3.0L V6 - Gas |
2000 | Toyota | Camry | CE, LE, XLE | 2.2L L4 - CNG, 2.2L L4 - Gas, 3.0L V6 - Gas |
2000 | Toyota | Celica | GT, GTS | 1.8L L4 - Gas |
2000 | Toyota | Sienna | CE, LE | 3.0L V6 - Gas |
2000 | Toyota | Solara | SE, SLE | 2.2L L4 - Gas, 3.0L V6 - Gas |
1999 | Toyota | Camry | CE, LE, XLE | 2.2L L4 - Gas, 3.0L V6 - Gas |
1999 | Toyota | Sienna | CE, LE, XLE | 3.0L V6 - Gas |
1999 | Toyota | Solara | SE, SLE | 2.2L L4 - Gas, 3.0L V6 - Gas |
1998 | Toyota | Camry | CE, LE, XLE | 2.2L L4 - Gas, 3.0L V6 - Gas |
1998 | Toyota | Sienna | CE, LE | 3.0L V6 - Gas |
1997 | Toyota | Camry | CE, LE, XLE | 2.2L L4 - Gas, 3.0L V6 - Gas |
Longo Toyota
Your Lower Ball Joint Castle Nut -(9008017214) is guaranteed to fit your 1997-2022 vehicle and is backed by a 12-month 12,000 mile manufacturer warranty. When you shop with Longo Toyota Parts you will always receive a genuine OEM Toyota part. Parts delivered right to your door from our warehouse or direct from the factory.
If you need more parts, you can view the entire OEM parts catalog for your vehicle when you Select Your Toyota Model.
You can also Select Your Scion Model to view its complete OEM parts catalog.